Dear applicants,
Thank you for your enthusiastic submissions for the “Small Grant Scheme” DIPI 2024. We are delighted to announce the list of eligible proposals that will proceed to the next stage—the peer review process.
As outlined in the call document, the small grant aims to support early career/young researchers in the following areas:
*Dissertation Research for PhD Degree: We encourage proposals that contribute to the advancement of research for obtaining a Ph.D. degree.
*International Research Collaboration: Strengthening ongoing international research collaboration is a key objective.
*Supporting the innovation flow of previous research results: Proposals that downstream the results of previous research are also eligible.
Given the limited research experience of some applicants, the role of supervisors as quality assurance for research activities is crucial.
The eligible proposals proceeding to the peer review process are as follows:
Eligible Proposal of Small Research Grant DIPI 2024 to go to Peer Review Process | ||
No | Number | Proposal Title |
1 | SG24DIPI02 | Detection and Characterization of New Emerging Orthoreovirus isolated from Fruit Bats in Indonesia |
2 | SG24DIPI03 | Exploring α-Mangostin's Role in Modulating Inflammatory Response and Gut Microbiota in Mouse Model of Renal Ischemic-Reperfusion Injury |
3 | SG24DIPI08 | Automatic Detection and Monitoring System for Pulmonary Disease Identification based on Machine Learning and Internet of Thing (IOT). |
4 | SG24DIPI10 | Pharmacokinetics Combination Norfloxacin-Tylosin in Broiler Liver, kidney and muscle |
5 | SG24DIPI11 | Cancer Survival Analysis Using Integrating Machine Learning withKaplan-Meier Analysis for Enhanced Prognostication : Based on Historical Data in MayapadaHospital Bandung |
6 | SG24DIPI12 | Internet of Medicine Thing (IoMT) Stethoscope for Detection and Monitoring Heart Disease |
7 | SG24DIPI13 | CONSTRUCTION OF CONSENSUS DENGUE VIRUS NON-STRUCTURAL PROTEIN 1 (NS1) GENE BASED ON SEQUENCE COMBINATION OF FOUR VIRUS SEROTYPES FROM INDONESIA FOR DIAGNOSTIC AND |
8 | SG24DIPI15 | DYNAMICS OF EARLY INFECTION OF INTESTINAL PARASITE COLONIZATION AND INCIDENTS OF UNDERNUTRITION IN PROSPECTIVE COHORT STUDY CHILDREN |
9 | SG24DIPI18 | Integration of Honey Analysis and Vegetation Survey in Bioindicator Course Module to Develop Stunting Mitigation Strategy in Banjarbaru City |
10 | SG24DIPI19 | Immunoreactivity of Histoplasma Antigen Obtained by Culture Filtrate Method |
11 | SG24DIPI20 | Responding to Occupational Heat Exposure Among Rubber Workers in Jambi Province: Path Analysis, Multi-Omics and Oxidative Stress DNA Damage Analysis. |
12 | SG24DIPI22 | Screening of Multidrug Resistance Transporter Inhibitors to Overcome Antimicrobial Resistance in The Pathogenic Fungus Candida albicans |
13 | SG24DIPI24 | Tracing the ancestral origin of Madura ca le using whole genome sequence data |
14 | SG24DIPI26 | Ferritin and High Density Lipoprotein Cholesterol as outcome predictor for dengue patients |
15 | SG24DIPI27 | THE EFFECT OF PHACOEMULSIFICATION ON MDA LEVELS AND ANTIOXIDANT CAPACITY IN AQUEOUS HUMOR: A PRELIMINARY STUD |
16 | SG24DIPI28 | Recommender System as an Early Detection of Potential Disease Transmission Risks Based on Clustering for Primary Health Care Service Provider |
17 | SG24DIPI29 | Socio-cultural based tuberculosis literacy intervention model to improve TB literacy among community around TB patients in Semarang City |
18 | SG24DIPI33 | Genotyping of Japanese Encephalitis Virus from Mosquitoes in Indonesian Endemic Areas using Next-Generation Sequencing |
19 | SG24DIPI34 | Unraveling Resistance Mechanisms: Genome Profiling of Mycobacterium sp. Isolates for Advanced Gene Analysis |
20 | SG24DIPI36 | Genome Mining of Novel Enzymes and Bioactives from Termite (Coptotermes sp.) Gut Microbial |
21 | SG24DIPI38 | Hematological Indices as Diagnostic Tools to Differentiate Iron |
22 | SG24DIPI41 | Unveiling the Immunogenomic Landscape of Cancer-Associated T Cell Receptors for Indonesia-Specific Engineered TCR Development |
23 | SG24DIPI45 | Expression of RIFIN in Plasmodium falciparum and its Relationship with Clinical Symptoms in Malaria Patients in Indonesia: Molecular and Functional Study |
24 | SG24DIPI46 | Feasibility and Sensitivity of Genexpert Mtb/Rif Ultra on Saliva for |
25 | SG24DIPI47 | Multiplex PCR Primer Design for Detection of Bacteria Causing Sexually Transmitted Infections: Neisseria gonorrhoeae, Treponema pallidum, Chlamydia trachomatis, and Haemophilus ducreyi for Patients in Indonesia |
26 | SG24DIPI48 | Epidemiology and economic analysis of African Swine Fever in |
27 | SG24DIPI49 | Evaluating TB Information System (SITB) and Interoperability |
28 | SG24DIPI52 | Use of Artificial Intelligence to Predict Treatment Success of Tuberculosis Patients Aged 15-64 Years in Indonesia |
29 | SG24DIPI53 | CRISPR/Cas9 sgRNAs targeting the EGFR Oncogene: A Genome Editing Technology for Colorectal Cancer Therapy |
30 | SG24DIPI54 | Analysis of Akt1 and Uba52 Protein Levels as Biomarkers in Pulmonary Tuberculosis Patients and Household Contacts Using Elisa |
31 | SG24DIPI55 | Adaptation and Feasibility Study of a Digital Health Program to Reduce Air Pollution Exposure for the Prevention of Non-communicable Diseases in Rural Indonesia : A pilot study in Malang district |
32 | SG24DIPI56 | Detection of Wound Biofilm Infections Using a Hybrid Machine Learning Classifier |
33 | SG24DIPI57 | The chloroplast genome of Rhododendron javanicum, an herbal species native to Indonesia with health-benefit potential. |
34 | SG24DIPI67 | Deep Computational Study and In Vivo Apoptotic Challenge for |
35 | SG24DIPI68 | Recurrent oncohistone mutation profiles in Indonesian glioma: a pilot study |
36 | SG24DIPI70 | Decision Support System for Drug-related Problems in Diabetes Mellitus Patients Developed Using Machine Learning |
37 | SG24DIPI72 | Tangsel-HealthConnect (THC): An Integrated Health Application for Emergency Assistance, AI Diagnosis, and Health Monitoring |
38 | SG24DIPI73 | Implementation of CARE-IT (Cost Awareness Education and Information) Model to Improve Cost Awareness, Efficiency, and Effectiveness of Diagnostic Tests among Physicians at Dr. Syaiful Anwar General Hospital |
39 | SG24DIPI75 | POTENTIAL OF KARAMUNTING (Rhodomyrtus tomentosa) A TYPICAL PLANTS OF CENTRAL KALIMANTAN AGAINST |
40 | SG24DIPI76 | Evaluation of Mental Health Hotline Service 119 Implementation as a Suicidal Prevention Program |
41 | SG24DIPI79 | From Data to Detection: Identifying DepressionDeterminants in Diabetic Adults Using IFLS Data and DevelopingDiaWellness.id |
42 | SG24DIPI81 | Development of Prototype Design on Sustainable Healthy Diet Index (SDHI) to Estimate Food Insecurity and Stunting among Indonesian Children |
43 | SG24DIPI83 | Development of cinnamaldehyde-chitosan nanoencapsulation as an |
44 | SG24DIPI84 | Association of gene expression with variation in production of |
45 | SG24DIPI85 | DNA Barcoding for Endangered Species Lithocarpus platycarpus (Blume) Rehder in Indonesia |
46 | SG24DIPI88 | Validation of mIRNAs and Protein-Based Biomarkers for Early Detection and Targeted Therapy of Hepatocellular Carcinoma in Indonesian Population |
47 | SG24DIPI89 | Histopathological Features and Expression of Cannabinoid Receptorsin Skin Aging of Diabetic Rats with Cholecalsiferol (Vitamin D3) Therapy |
48 | SG24DIPI90 | Development of a Smart Continuous Passive Motion (CPM) |
49 | SG24DIPI92 | Antimicrobial Activity of tnaA and IsrA Resistance Genes of Trigona Honey from Riau on Escherichia coli Bacteria Using qPCR |
50 | SG24DIPI94 | Designing an Indonesian Digital Health Capability Framework (IDHCF) |
51 | SG24DIPI95 | Profiling the prospective target of Bajakah Wood Extract (Spatholobus littoralis Hassk) in the treatment of the breast cancer cell (MCF-7): in vitro study through transcriptomic analysis |
52 | SG24DIPI97 | Evaluation of the the Performance of Ensemble Deep Learning Models in Classifying of Tuberculosis |
53 | SG24DIPI99 | Big Data and AI-Based Climate-Resilient Dengue Prevention: A Novel Approach to Forecast and Mitigate Outbreaks |
54 | SG24DIPI101 | Uncovering Antimicrobial Efficacy of Indonesian Rosaceae Plants: Bioactive Compounds and Its Potential Role to Overcome Infectious Diseases |
55 | SG24DIPI103 | Assessment of Tuberculosis-related Stigma in Health Workers: A Key Component in Managing the Tuberculosis Burden in Indonesia |
56 | SG24DIPI104 | Development of on-demand 3D-printed ceramic-based bone graft with antibacterial properties for osteomyelitis local treatment |
57 | SG24DIPI108 | Socio-economic Determinants of Pre-Exposure Prophylaxis (PrEP) Uptake and Retake among HIV Key Populations in Indonesia |
58 | SG24DIPI109 | Dengue Outbreak Prediction in Indonesia using Graph Neural Networks: Integrating Health, Mobility, and Environmental Data |
59 | SG24DIPI114 | Living with Zoonosis: Disaster Risk Management from Upstream to Downstream in the Livestock Industry |
60 | SG24DIPI117 | Initial development of artificial antigen-presenting cells (aAPC) for Natural killer cell expansion, the acceleration of the first CAR-NK cells in Indonesia |
61 | SG24DIPI119 | METAGENOMICS VIRAL PATHOGEN DETECTION ON FEBRILE PATIENTS WITH UNKNOWN ETIOLOGY USING NANOPORE SEQUENCING TECHNOLOGY (METAVIPORE) |
62 | SG24DIPI130 | Exploring ESBL-Producing Klebsiella pneumoniae Phage-Derived Endolysin as an Antimicrobial Agent for Treating Pathogenic Infections |
63 | SG24DIPI134 | Clopidogrel Pharmacogenomics in Ischemic Stroke (CONNECT study) |
64 | SG24DIPI136 | Study of Biomarker Analysis of Epstein-Barr Virus Genes in Blood as a Predictor of Clinical Stage and Success of Chemotherapy in Nasopharyngeal Cancer Patients |
65 | SG24DIPI142 | One-Health Approach on Infection Outbreaks: An Analysis of Surface Water and Climate Impacts on Water-associated Infection in West Java |
66 | SG24DIPI144 | Effect Home Based Telemedicine Exercise with Action Observation Therapy Rehabilitation for Stroke Patient with Lower Extremity Impairment : A Pilot Project |
67 | SG24DIPI145 | Microbial Profiling of Diabetic Foot Ulcers: A Preliminary Study in Bogor, West Java Based on The One Health Concept. |
68 | SG24DIPI149 | The Ising Neo-Normal Model with Bayesian Approach for Segmentation of Heart Wall in Cardiac Ultrasound Imaging |
69 | SG24DIPI153 | IRRADIATION TECHNIQUE AND IN VITRO SELECTION USING SALICYLIC ACID TO GAIN VANILI (Vanilla planifolia) MUTANT GROUPS RESISTANT TO BURN DISEASE (Fusarium oxysporum f.sp. vanillae) |
70 | SG24DIPI156 | Ethical and Explainable AI for Intelligent Risk Prediction of Heart Diseases Using Multimodal Electronic Health Records |
We appreciate your commitment to advancing research, and we look forward to supporting your endeavors.
Best regards,
DIPI Secretariat